Anticipating College Costs


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  Cost for four years assuming 6% annual increases
Child's Age Four-Year Public Four-Year Private
0 $284,521 $669,057
1 $268,416 $631,186
2 $253,222 $595,458
3 $238,889 $561,753
4 $225,367 $529,956
5 $212,610 $499,958
6 $200,576 $471,659
7 $189,222 $444,961
8 $178,512 $419,775
9 $168,407 $396,014
10 $158,875 $373,598
11 $149,882 $352,451
12 $141,398 $332,501
13 $133,394 $313,680
14 $125,844 $295,925
15 $118,720 $279,174
16 $112,000 $263,372
17 $105,661 $248,464
18 $99,680 $234,400

Related Charts