Comparing the Rise in College Costs With Inflation


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  Historical increases in college tuition versus inflation
  Private 4-Year Public 4-Year Inflation Rate
1995-96 5.33% 1.81% 2.54%
1996-97 5.64% 5.93% 3.32%
1997-98 5.45% 4.62% 1.70%
1998-99 5.68% 4.02% 1.61%
1999-00 4.99% 3.99% 2.68%
2000-01 3.54% 4.46% 3.39%
2001-02 7.28% 6.99% 1.55%
2002-03 4.23% 7.09% 2.38%
2003-04 4.78% 8.89% 1.88%
2004-05 5.41% 8.07% 3.26%
2005-06 4.62% 6.50% 3.42%
2006-07 6.12% 5.94% 2.54%
2007-08 4.89% 5.61% 4.08%
2008-09 5.66% 5.97% 0.09%
2009-10 3.76% 6.05% 2.72%
2010-11 3.99% 6.17% 1.50%
2011-12 4.11% 6.06% 2.96%
2012-13 3.90% 3.85% 1.74%
2013-14 3.83% 3.14% 1.50%
2014-15 3.64% 2.99% 0.76%
2015-16 3.37% 3.38% 0.73%
2016-17 3.35% 2.96% 2.07%
2017-18 3.62% 3.18% 2.11%
2018-19 3.23% 2.79% 1.91%
2019-20 2.80% 2.71% 2.29%
2020-21 1.80% 4.69% 1.36%
2021-22 -7.32% -1.26% 7.04%
2022-23 3.37% 2.47% 6.45%
2023-24 5.17% 3.35% 3.35%
2024-25 1.80% 4.69% 2.89%
Average 3.93% 4.57% 2.53%

Related Charts