Bear Markets and Market Corrections, January 1950 to December 2024


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
Period of Decline Fall From Previous High Duration in Days Duration in Months Subsequent Increase Type
6/12/1950 to 7/17/1950 -14.02% 35 1.2 59.83% Correction
1/5/1953 to 9/14/1953 -14.82% 252 8.3 100.92% Correction
9/23/1955 to 10/11/1955 -10.59% 18 0.6 21.67% Correction
8/3/1956 to 10/22/1957 -21.47% 445 14.6 55.75% Bear
8/3/1959 to 10/25/1960 -14.02% 449 14.7 39.16% Correction
12/12/1961 to 6/26/1962 -27.97% 196 6.5 14.26% Bear
2/9/1966 to 10/7/1966 -22.18% 240 7.9 33.32% Bear
8/22/1962 to 10/23/1962 -10.52% 62 2.0 79.78% Correction
9/25/1967 to 3/5/1968 -10.11% 162 5.3 23.54% Correction
11/29/1968 to 5/26/1970 -36.06% 543 17.9 51.21% Bear
4/28/1971 to 8/9/1971 -10.73% 103 3.4 8.35% Correction
9/8/1971 to 11/3/1971 -11.03% 56 1.8 33.36% Correction
1/11/1973 to 10/3/1974 -48.20% 630 20.7 20.76% Bear
11/7/1974 to 12/6/1974 -13.56% 29 1.0 47.07% Correction
7/15/1975 to 9/16/1975 -14.14% 63 2.0 30.91% Correction
12/31/1976 to 5/31/1977 -10.55% 151 5.0 5.90% Correction
7/19/1977 to 3/6/1978 -14.63% 230 7.6 23.12% Correction
9/12/1978 to 11/14/1978 -13.55% 63 2.1 20.30% Correction
10/5/1979 to 11/7/1979 -10.25% 33 1.1 18.59% Correction
2/13/1980 to 3/27/1980 -17.07% 43 1.5 43.07% Correction
11/28/1980 to 8/12/1982 -27.11% 622 20.5 68.57% Bear
10/10/1983 to 7/24/1984 -14.38% 288 9.5 127.82% Correction
8/25/1987 to 12/4/1987 -33.51% 101 3.3 60.68% Bear
10/9/1989 to 1/30/1990 -10.23% 113 3.7 14.23% Correction
7/16/1990 to 10/11/1990 -19.92% 87 2.8 232.74% Bear
10/7/1997 to 10/27/1997 -10.80% 20 0.7 35.32% Correction
7/17/1998 to 8/31/1998 -19.34% 45 1.5 11.37% Correction
9/23/1998 to 10/8/1998 -10.00% 15 0.5 47.88% Correction
7/16/1999 to 10/15/1999 -12.08% 91 3.0 22.45% Correction
3/24/2000 to 10/9/2002 -49.15% 929 30.5 20.87% Bear
11/27/2002 to 3/11/2003 -14.71% 104 3.5 95.47% Correction
10/9/2007 to 3/9/2009 -56.78% 517 17.0 79.93% Bear
4/23/2010 to 7/2/2010 -15.99% 70 2.3 33.35% Correction
4/29/2011 to 10/3/2011 -19.39% 157 5.1 208.05% Correction
2/19/2020 to 3/23/2020 -33.92% 33 1.1 114.38% Bear
3/23/2020 to 1/3/2022 0.00% 651 21.3 -23.49% Correction
1/3/2022 to 10/13/2022 -23.49% 283 9.3 21.27% Bear
10/13/2022 to 12/31/2024 0.00% 810 26.6 0.00% Correction

Related Charts