Average Annual Living Expenses for Different Age Groups


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  Age Group
Expenses 55-64 65-74 75+
Housing $25,595 $22,216 $20,370
Transportation $14,443 $10,899 $6,448
Food & Alcohol $10,786 $9,152 $6,877
Insurance and Pensions $11,131 $4,286 $1,879
Health Care $7,164 $7,942 $8,145
Entertainment $3,899 $3,447 $2,131
Apparel and Services $1,927 $1,520 $958
All Others $8,434 $5,687 $6,223
Total Expenses $83,379 $65,149 $53,081

Related Charts