S&P 500 Sector Ranks -- 2010 to 2024


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  S&P 500 Consumer Discretionary Consumer Staples Energy Financials Health Care Industrials Information Technology Materials Real Estate Comm Services Utilities
2010 6 1 7 4 8 11 2 9 3 N/A 5 10
2011 8 5 2 6 11 3 9 7 10 N/A 4 1
2012 5 2 9 10 1 4 6 8 7 N/A 3 11
2013 5 1 7 9 4 2 3 6 8 N/A 11 10
2014 7 9 5 12 6 3 8 4 10 1 11 2
2015 7 1 3 12 8 2 9 4 11 5 6 10
2016 8 9 10 1 3 12 4 7 5 11 2 6
2017 6 3 8 11 4 5 7 1 2 10 12 9
2018 6 1 7 12 9 2 10 4 11 5 8 3
2019 4 7 8 12 3 11 5 1 10 6 2 9
2020 5 2 8 12 10 6 7 1 4 11 3 9
2021 5 8 11 1 3 7 10 4 6 2 9 12
2022 8 11 3 1 6 4 5 10 7 9 12 2
2023 4 3 10 11 8 9 5 1 6 7 2 12
2024 5 4 8 9 3 11 7 2 12 10 1 6

Related Charts