Missing Top-Performing Months in the Stock Market


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  Annualized Index Return Potential Value of $1,000
30-Year Period (Apr. 1995 - Mar. 2025)
Staying Invested 10.42% $ 19,567
Missing Top 5 Months 8.55% $ 11,715
Missing Top 10 Months 7.01% $ 7,626
Missing Top 15 Months 5.61% $ 5,146
Missing Top 20 Months 4.31% $ 3,551
20-Year Period (Apr. 2005 - Mar. 2025)
Staying Invested 10.23% $ 7,018
Missing Top 5 Months 7.47% $ 4,224
Missing Top 10 Months 5.26% $ 2,787
Missing Top 15 Months 3.41% $ 1,954
Missing Top 20 Months 1.75% $ 1,415
10-Year Period (Apr. 2015 - Mar. 2025)
Staying Invested 12.50% $ 3,248
Missing Top 5 Months 7.22% $ 2,008
Missing Top 10 Months 3.43% $ 1,401
Missing Top 15 Months 0.34% $ 1,034
Missing Top 20 Months -2.25% $ 796

Related Charts