Mutual Fund Styles -- Performance as of March 31, 2025


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  1 Year Rank 3 Years Rank 5 Years Rank 10 Years Rank 20 Years Rank
Large-Cap Growth 5.01% 7 7.76% 1 16.99% 2 12.61% 1 10.65% 1
Small-Cap Growth -4.56% 11 -0.34% 11 11.99% 5 7.48% 4 8.46% 2
Large-Cap Value 6.62% 1 6.86% 2 16.55% 3 8.91% 2 7.82% 3
Small-Cap Value -3.46% 10 2.53% 9 17.80% 1 6.53% 6 7.22% 4
Taxable Fixed Income (Short) 5.91% 3 3.41% 7 2.70% 10 2.07% 10 2.62% 8
Money Market 4.66% 9 4.04% 6 2.43% 11 1.68% 11 1.56% 9
Foreign Developed Mkts 6.09% 2 5.58% 4 11.48% 6 5.21% 7 5.33% 6
Emerging Markets 4.96% 8 1.72% 10 8.84% 8 3.59% 9 5.56% 5
Target Date 2000-2010 5.67% 4 3.11% 8 6.23% 9 4.57% 8 5.19% 7
Target Date 2031-2035 5.50% 6 4.56% 5 11.14% 7 6.94% 5    
Target Date 2051+ 5.59% 5 5.91% 3 13.86% 4 8.02% 3    

Related Charts