Performance of All-Stock, All-Bond, and Blended Stock/Bond Portfolios Since 1926


Download:    Web Image   |   Print Image   |   PPT   |   PDF   |   HTML   |   EXCEL
  Percentage of Periods in Which Portfolio Returned
  < 0% ≤ -10% -10% to 0% 0% to 5% 5% to 10% 10% to 15% More than 15%
100% Stocks 24% 13% 12% 7% 11% 11% 46%
90% Stocks, 10% Bonds 24% 11% 13% 8% 11% 13% 44%
80% Stocks, 20% Bonds 24% 9% 15% 8% 12% 17% 40%
70% Stocks, 30% Bonds 23% 7% 16% 9% 13% 18% 36%
60% Stocks, 40% Bonds 22% 6% 16% 11% 16% 18% 32%
50% Stocks, 50% Bonds 21% 5% 16% 14% 19% 18% 28%
40% Stocks, 60% Bonds 19% 4% 16% 18% 21% 18% 23%
30% Stocks, 70% Bonds 18% 2% 16% 25% 22% 17% 18%
20% Stocks, 80% Bonds 18% 1% 17% 29% 24% 14% 15%
10% Stocks, 90% Bonds 20% 1% 18% 32% 24% 11% 13%
100% Bonds 23% 3% 21% 32% 23% 8% 13%

Related Charts